![]() |
|
![]() |
|
"Your Real Estate Consultants for Life" |
|
Luxury Homes: Canyon
Click here to show 52 Floorplans and Elevations.Following the incredible success of Canyon Lakes, GL Homes now presents Canyon Isles in Boynton Beach. See Palm Beach County's most spectacular Model Row ever - over 60,000 square feet of decorated models showcasing the ultimate in design and innovative features. Canyon offers 26 elegant, single-family 4, 5, 6 & 7 bedroom floorplan designs spanning 2,214 to 5,772 a/c sq. ft. With it's magnificent multi-million dollar entrance, lush landscaping and 24-hour staffed guardhouse, Canyon Isles invites homeowners into a world of unsurpassed living. |

Property Listings
| Listings 1 through 20 of 55 listings that matched this search 1 2 3 Next » | |
| 11861 Windmill Lake Dr 6 Bed / 5 Bath Price: $895,000 MLS ID: R3107810 City: Boynton Beach Virtual tour 5,388 SQ. FT. Community: CANYON SPRINGS Subdivision: CANYON SPRINGS Property type: Single Family | ![]() |
| 10788 Castle Oak Dr 4 Bed / 3 Bath Price: $749,990 MLS ID: R2912350 City: Boynton Beach Virtual tour 0 SQ. FT. Community: CANYON LAKES Subdivision: CANYON LAKES Property type: Single Family | ![]() |
| 8703 Thornbrook Terrace Pt 6 Bed / 5 Bath Price: $749,000 MLS ID: R3089280 City: Boynton Beach 5,382 SQ. FT. Community: Canyon Isles Subdivision: Canyon Isles Place 02 Property type: Single Family | ![]() |
| 8661 DAYSTAR RIDGE Pt 5 Bed / 4 Bath Price: $714,900 MLS ID: R3046015 City: Boynton Beach Virtual tour 4,830 SQ. FT. Community: CANYON SPRINGS Subdivision: CANYON SPRINGS Property type: Single Family | ![]() |
| 8637 DAYSTAR RIDGE Pt 5 Bed / 4 Bath Price: $699,900 MLS ID: R3077729 City: Boynton Beach 4,910 SQ. FT. Community: CANYON SPRINGS Subdivision: CANYON SPRINGS Property type: Single Family | ![]() |
| 11046 MISTY RIDGE Wy 5 Bed / 4 Bath Price: $675,000 MLS ID: R3076535 City: Boynton Beach Virtual tour 4,080 SQ. FT. Community: CANYON ISLES Subdivision: CANYON ISLES Property type: Single Family | ![]() |
| 8656 DAYSTAR RIDGE Pt 6 Bed / 5 Bath Price: $670,900 MLS ID: R3045541 City: Boynton Beach Virtual tour 4,380 SQ. FT. Community: CANYON SPRINGS Subdivision: CANYON SPRINGS Property type: Single Family | ![]() |
| 8664 Yellow Rose Ct 5 Bed / 3 Bath Price: $649,000 MLS ID: R3117335 City: Boynton Beach 3,519 SQ. FT. Community: Canyon Lakes Subdivision: Canyon Lakes Property type: Single Family | ![]() |
| 11813 FOX HILL Cir 5 Bed / 4 Bath Price: $645,900 MLS ID: R3089035 City: Boynton Beach 3,898 SQ. FT. Community: CANYON SPRINGS Subdivision: CANYON SPRINGS Property type: Single Family | ![]() |
| 11802 FOX HILL Cir 5 Bed / 4 Bath Price: $638,900 MLS ID: R3089036 City: Boynton Beach 3,898 SQ. FT. Community: CANYON SPRINGS Subdivision: CANYON SPRINGS Property type: Single Family | ![]() |
| 11934 FOX HILL Cir 5 Bed / 4 Bath Price: $621,900 MLS ID: R3089033 City: Boynton Beach 3,677 SQ. FT. Community: CANYON SPRINGS Subdivision: CANYON SPRINGS Property type: Single Family | ![]() |
| 11945 FOX HILL Cir 6 Bed / 4 Bath Price: $618,900 MLS ID: R3077735 City: Boynton Beach 4,064 SQ. FT. Community: CANYON SPRINGS Subdivision: CANYON SPRINGS Property type: Single Family | ![]() |
| 12018 FOX HILL Cir 6 Bed / 4 Bath Price: $612,900 MLS ID: R3077731 City: Boynton Beach 3,755 SQ. FT. Community: CANYON SPRINGS Subdivision: CANYON SPRINGS Property type: Single Family | ![]() |
| 11783 FOX HILL Cir 5 Bed / 4 Bath Price: $611,900 MLS ID: R3089032 City: Boynton Beach 3,677 SQ. FT. Community: CANYON SPRINGS Subdivision: CANYON SPRINGS Property type: Single Family | ![]() |
| 11821 FOXBRIAR LAKE Trl 6 Bed / 4 Bath Price: $604,900 MLS ID: R3008327 City: Boynton Beach 3,755 SQ. FT. Community: CANYON SPRINGS Subdivision: CANYON SPRINGS Property type: Single Family | ![]() |
| 11880 FOXBRIAR LAKE Trl 6 Bed / 4 Bath Price: $599,000 MLS ID: R3084178 City: Boynton Beach Virtual tour 4,064 SQ. FT. Community: CANYON SPRINGS Subdivision: CANYON SPRINGS Property type: Single Family | ![]() |
| 11060 Sunset Ridge Cir 5 Bed / 3 Bath Price: $599,000 MLS ID: R3123238 City: Boynton Beach Virtual tour 3,337 SQ. FT. Community: CANYON LAKES Subdivision: CANYON LAKES Property type: Single Family | ![]() |
| 8909 STARHAVEN Cove 6 Bed / 4 Bath Price: $584,900 MLS ID: R3011281 City: Boynton Beach Virtual tour 3,755 SQ. FT. Community: CANYON SPRINGS Subdivision: CANYON SPRINGS Property type: Single Family | ![]() |
| 11381 Sandstone Hill Ter 5 Bed / 4 Bath Price: $575,000 MLS ID: R3102555 City: Boynton Beach Virtual tour 3,617 SQ. FT. Community: Canyon Isles Subdivision: Canyon Isles Property type: Single Family | ![]() |
| 11957 FOX HILL Cir 5 Bed / 3 Bath Price: $564,900 MLS ID: R3089037 City: Boynton Beach 3,336 SQ. FT. Community: CANYON SPRINGS Subdivision: CANYON SPRINGS Property type: Single Family | ![]() |
| Listings 1 through 20 of 55 listings that matched this search 1 2 3 Next » | |


























