![]() |
|
![]() |
|
"Your Real Estate Consultants for Life" |
|
Luxury Homes: The Shores
Location:
Yamato Road 2 miles west of State Road 7.
General Description:
A family oriented single family community.
Size of homes:
The homes average from 2,000 to 4,000
square feet.
Number of homes:
330
Age of Community:
Built in 1994.
Home Prices:
From $400,000 to more than $600,000.
Number of residents that are year round:
In excess of 90 percent.
Amenities:
There is a club house with excersize room, billiard room, media
room, and kid's club. There is also and olympic size swimming pool
with jacuzzi as well as tennis and basketball courts.
Other Community Features:
Gated security with rover patrol.

Property Listings
| Listings 1 through 8 of 8 listings that matched this search | |
| 18700 Sea Turtle Lane 4 Bed / 2 Bath Price: $499,000 MLS ID: R3082596 City: Boca Raton 2,384 SQ. FT. Community: Shores at Boca Raton Subdivision: Shores At Boca Raton Ph 01 Property type: Single Family | ![]() |
| 11096 Blue Coral Dr 4 Bed / 2 Bath Price: $499,000 MLS ID: R3104835 City: Boca Raton 2,777 SQ. FT. Community: THE SHORES AT BOCA R Subdivision: Shores At Boca Raton Ph 01 Property type: Single Family | ![]() |
| 18556 OCEAN MIST Dr 4 Bed / 2 Bath Price: $465,000 MLS ID: R3132106 City: Boca Raton 3,033 SQ. FT. Community: SHORES Subdivision: SHORES Property type: Single Family | ![]() |
| 11391 Sea Grass Cir 5 Bed / 3 Bath Price: $459,500 MLS ID: R3090512 City: Boca Raton 3,086 SQ. FT. Community: THE SHORES AT BOCA Subdivision: The Shores at Boca Property type: Single Family | ![]() |
| 18622 Sea Turtle Lane 4 Bed / 3 Bath Price: $438,900 MLS ID: R3105762 City: Boca Raton Virtual tour 2,615 SQ. FT. Community: THE SHORES Subdivision: SHORES AT BOCA Property type: Single Family | ![]() |
| 18681 Sea Turtle Lane 5 Bed / 3 Bath Price: $420,000 MLS ID: R3125767 City: Boca Raton 3,023 SQ. FT. Community: THE SHORES Subdivision: THE SHORES Property type: Single Family | ![]() |
| 18736 Sea Turtle Lane 5 Bed / 3 Bath Price: $418,500 MLS ID: R3083434 City: Boca Raton 3,035 SQ. FT. Community: Shores Subdivision: SHORES Property type: Single Family | ![]() |
| 11154 SANDY SHELL Wy 4 Bed / 2 Bath Price: $348,750 MLS ID: R3115313 City: Boca Raton 2,950 SQ. FT. Community: THE SHORES Subdivision: THE SHORES Property type: Single Family | ![]() |
| Listings 1 through 8 of 8 listings that matched this search | |















