![]() |
|
![]() |
|
"Your Real Estate Consultants for Life" |
|
Sold Property Listings
Click property titles or photos for more information and larger images.
| CONDO SOLD! $1,850,000 - TOSCANA 3740 SOUTH OCEAN BOULEVARD 1810 HIGHLAND BEACH, FL 33487 3 Bed / 3 Bath / 1 Half bath Size: 2,888 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $1,250,000 - SEASONS 3180 NW 63RD STREET BOCA RATON, FL 33496 5 Bed / 5 Bath / 2 Half bath Size: 4,547 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $1,150,000 - CANYON ISLES 8676 BAYSTONE COVE BOYNTON BEACH, FL 33437 6 Bed / 4 Bath / 1 Half bath Size: 4,830 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $975,000 - SATURNIA 11798 BAYFIELD DRIVE BOCA RATON, FL 33498 5 Bed / 4 Bath Size: 3,579 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $900,000 - ESTOVILLE 321 SW 15TH STREET BOCA RATON, FL 334432 6 Bed / 4 Bath Size: 4,084 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $875,000 - SATURNIA 11729 PRESERVATION LANE BOCA RATON, FL 33498 5 Bed / 4 Bath Size: 4,081 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $875,000 - ADDISON RESERVE/PALENCIA 7825 PALENCIA WAY DELRAY BEACH, FL 33446 4 Bed / 3 Bath / 2 Half bath Size: 3,560 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $875,000 - SATURNIA 11792 BAYFIELD DRIVE BOCA RATON, FL 33498 5 Bed / 3 Bath Size: 3,130 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $850,000 - SATURNIA 19650 ESTUARY DRIVE BOCA RATON, FL 33498 5 Bed / 4 Bath Size: 4,162 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $800,000 - SATURNIA 11756 BAYFIELD DRIVE BOCA RATON, FL 33498 4 Bed / 3 Bath Size: 2,741 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $795,000 - SATURNIA 19534 SATURNIA LAKES DRIVE BOCA RATON, FL 33498 6 Bed / 4 Bath / 1 Half bath Size: 4,683 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $775,000 - SATURNIA 11745 PRESERVATION LANE BOCA RATON, FL 33498 5 Bed / 4 Bath Size: 4,086 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $749,000 - SATURNIA 19366 SKYRIDGE CIRCLE BOCA RATON, FL 33498 5 Bed / 3 Bath Size: 3,301 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $725,000 - SATURNIA 11755 BAYFIELD DRIVE BOCA RATON, FL 33498 5 Bed / 3 Bath Size: 3,544 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $700,000 - BOCA ISLES SOUTH 20107 PALM ISLAND DRIVE BOCA RATON, FL 33498 5 Bed / 3 Bath Size: 3,188 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $700,000 - SATURNIA 19115 TWO RIVER LANE BOCA RATON, FL 33498 5 Bed / 3 Bath Size: 3,605 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $699,900 - SATURNIA 19565 HAVENSWAY COURT BOCA RATON, FL 33498 6 Bed / 3 Bath / 1 Half bath Size: 3,543 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $699,000 - MIZNER COUNTRY CLUB 16385 Braeburn Ridge Trail Delray Beach, FL 33446 4 Bed / 3 Bath / 1 Half bath Size: 3,551 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $695,000 - WOODFIELD COUNTRY CLUB 4283 NW 60TH DRIVE BOCA RATON, FL 33496 5 Bed / 4 Bath Size: 3,526 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $659,900 - SATURNIA ISLES 15798 MENTON BAY COURT DELRAY BEACH, FL 33446 4 Bed / 3 Bath Size: 2,544 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $625,000 - SATURNIA 19608 ESTUARY DRIVE BOCA RATON, FL 33498 4 Bed / 3 Bath / 1 Half bath Size: 3,465 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $625,000 - SANTA BARBARA 6326 NW 23RD STREET BOCA RATON, FL 33434 3 Bed / 3 Bath / 1 Half bath Size: 2,688 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $600,000 - THE SHORES 18531 OCEAN MIST DRIVE BOCA RATON, FL 33498 5 Bed / 3 Bath / 1 Half bath Size: 3,366 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $599,000 - SATURNIA 19615 ESTUARY DRIVE BOCA RATON, FL 33498 5 Bed / 3 Bath Size: 3,303 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $599,000 - SHORES 18548 OCEAN MIST DRIVE BOCA RATON, FL 33498 4 Bed / 2 Bath / 1 Half bath Size: 2,943 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $575,000 - SATURNIA 11746 PRESERVATION LANE BOCA RATON, FL 33496 5 Bed / 3 Bath Size: 3,340 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $559,000 - SATURNIA 11770 PRESERVATION LANE BOCA RATON, FL 33498 5 Bed / 3 Bath Size: 3,348 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $525,000 - SATURNIA 19125 SKYRIDGE CIRCLE BOCA RATON, FL 33498 4 Bed / 4 Bath Size: 2,819 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $525,000 - SATURNIA 19083 SKYRIDGE CIRCLE BOCA RATON, FL 33498 4 Bed / 4 Bath Size: 2,819 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $505,000 - THE SHORES 18664 OCEAN MIST DRIVE BOCA RATON, FL 33498 4 Bed / 3 Bath / 1 Half bath Size: 3,020 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $500,000 - SHORES 11448 SEA GRASS CIRCLE BOCA RATON, FL 33498 4 Bed / 3 Bath Size: 2,615 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $500,000 - SHORES 18731 OCEAN MIST DRIVE BOCA RATON, FL 33498 5 Bed / 3 Bath / 1 Half bath Size: 3,366 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $500,000 - SATURNIA 11535 BIG SKY COURT BOCA RATON, FL 33498 4 Bed / 3 Bath Size: 2,579 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $475,000 - BROKEN SOUND/LAUREL POINTE 2573 NW 52ND STREET BOCA RATON, FL 33496 4 Bed / 3 Bath / 1 Half bath Size: 2,386 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $450,000 - BROKEN SOUND/WHISPER TRACE 5299 NW 21ST AVENUE BOCA RATON, FL 33496 3 Bed / 3 Bath Size: 2,104 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $400,000 - AVALON ESTATES 12221 LANDRUM WAY Boynton Beach, FL 33437 3 Bed / 2 Bath / 1 Half bath Size: 2,208 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $400,000 - COSTA BRAVA/BOCA POINTE COUNTRY CLUB 6245 Brava Way Boca Raton, FL 33433 3 Bed / 2 Bath / 1 Half bath Size: 2,534 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $400,000 - THE SHORES 11053 Blue Coral Drive Boca Raton, FL 33498 4 Bed / 2 Bath / 1 Half bath Size: 2,943 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $400,000 - THE SHORES 11415 SEA GRASS CIRCLE BOCA RATON, FL 33498 4 Bed / 3 Bath Size: 2,615 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $350,000 - BOCA GREENS 10123 CANOE BROOK CIRCLE BOCA RATON, FL 33498 4 Bed / 2 Bath Size: 1,947 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $300,000 - WOODBURY 6305 WOODBURY ROAD BOCA RATON, FL 33433 3 Bed / 2 Bath Size: 1,928 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $239,000 - WOODFIELD COUNTRY CLUB 4215 NW 58th Lane Boca Raton, FL 33496 3 Bed / 2 Bath / 1 Half bath Size: 2,330 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $219,900 - HUNTINGTON POINTE 6362 ROYAL MANOR CIRCLE B DELRAY BEACH, FL 33484 3 Bed / 2 Bath Size: 1,500 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $159,900 - SOUTHWIND LAKES/AMERICAN HOMES 9405 Gettysburg Road Boca Raton, FL 33434 3 Bed / 2 Bath Size: 1,137 Sq. Ft. | ![]() |
| CONDO SOLD! $125,000 - WINSTON BAY 5900 NE 7th AVENUE 104N BOCA RATON, FL 33487 2 Bed / 2 Bath Size: 1,200 Sq. Ft. | ![]() |
| CONDO SOLD! $105,000 - HUNTINGTON LAKES 6866 Huntington Lane, #506 Delray Beach, FL 33446 2 Bed / 2 Bath Size: 1,230 Sq. Ft. | ![]() |
| CONDO SOLD! $79,000 - PALM GREENS 13510 SABAL PALM COURT B DELRAY BEACH, FL 33484 2 Bed / 2 Bath Size: 1,100 Sq. Ft. | ![]() |





















































